Prelim Results | UFC 305: Du Plessis vs Adesanya

The Octagon' returned to |A|
Perth, Australia on Saturday, |B|
as UFC 305 rolled |C|
into RAC Arena for |D|
a strong pay-per-view fight |E|
card headlined by a |F|
middleweight title fight between |G|
freshly minted champion Dricus |H|
Du Plessis and two-time |J|
titleholder Israel Adesanya. Before the |K|
main card action got |L|
underway, seven sets of |M|
athletes made the walk |O|
to the cage, looking |P|
to claim victory and |Q|
thrill the crowd, leading |R|
to an entertaining preliminary |S|
card slate where locals |U|
went 3-3 and that |V|
wrapped with a controversial |Y|
heavyweight submission. Jesus Aguilar silenced |Y|
the crowd at RAC |Z|
Arena straight away to |A|
begin UFC 305, submitting |B|
Australian newcomer Stewart Nicoll |C|
in the opening contest. The Dana White’s Contender |E|
Series graduate closed the |F|
distance straight away, only |G|
to be reversed and |H|
taken to the ground |J|
by Nicoll, who landed |K|
solid ground-and-pound from back |L|
mount. But Aguilar created |M|
a scramble and worked |O|
to his feet, jumping |P|
on a guillotine choke |Q|
as Nicoll changed levels, |R|
putting the newcomer to |S|
sleep. That’s now three straight |U|
wins for Aguilar, who |V|
lost his debut to |Y|
divisional standout Tatsuro Taira. |Z|
He’s earned a pair |A|
of finishes over Australian |B|
opponents, and bounced Nicoll |C|
from the ranks for |D|
the unbeaten with this |E|
outstanding performance to kick |F|
off the show. Official Scorecards |G|
| Main Card Results |H|
| Order PPV Glenn dropped Song in |M|
the opening seconds of |O|
the fight, landing a |P|
sudden left hook, but |Q|
from there, the striking |R|
exchanges were controlled by |S|
the Chinese veteran. Though |U|
he was forced to |V|
consistently shuck off clinch |Y|
attempts, Song connected at |Z|
a good clip, leaving |A|
Glenn lumped up and |B|
looking worse for wear. All |C|
three judges scored the |D|
fight in favor of |E|
Song, who collected his |F|
sixth UFC victory in |G|
10 appearances while handing |H|
Glenn a third consecutive |J|
loss. “The Assassin” remains |K|
a tough assignment for |L|
everyone looking to work |M|
through the middle of |O|
the welterweight ranks. “Big Train” keeps chugging |S|
along. Australian prospect Tom Nolan |U|
scored his second win |V|
of the year on |Y|
Saturday after getting the |Z|
better of American veteran |A|
Alex Reyes. The tall, |B|
rangy lightweight was the |C|
more effective and active |D|
of the two offensively |E|
for the majority of |F|
the contest, out-working Reyes |G|
across all three rounds |H|
to claim the decision |J|
win. After dropping his promotional |K|
debut on the opening |L|
card of the year, |M|
the 24-year-old Nolan has |O|
now earned consecutive victories |P|
to advance to 8-1 |Q|
overall and continue working |R|
forward in the talent-rich |S|
155-pound ranks. Official Scorecards | |U|
Main Card Results | |V|
Order PPV The Dana |B|
White’s Contender Series alum |C|
made his first start |D|
in just under a |E|
year after suffering an |F|
arm injury last time |G|
out and looked strong, |H|
collecting a third-round finish |J|
over Herbert Burns. After |K|
Jenkins wrapped the second |L|
by putting it on |M|
Burns, an early barrage |O|
in the final frame |P|
left “The Blaze” unable |Q|
to get up when |R|
the Australian called him |S|
back to his feet. This |U|
was easily the best |V|
performance of Jenkins’ brief |Y|
UFC tenure. He looked |Z|
sharp from the start, |A|
played to his strengths, |B|
and collected his third |C|
win in four trips |D|
into the Octagon, much |E|
to the delight of |F|
the partisan crowd in |G|
Perth. Official Scorecards | Main |H|
Card Results | Order |J|
PPV Entering on |M|
a two-fight skid, the |O|
ranked flyweight dictated the |P|
terms of engagement the |Q|
whole way through, keeping |R|
Santos on the back |S|
foot and eating a |U|
solid diet of strikes |V|
while fending off takedown |Y|
attempts with relative ease. |Z|
Though Santos refused to |A|
wilt, O’Neill was simply |B|
far too active and |C|
effective, leaning on her |D|
experience to get things |E|
moving in the right |F|
direction again. O’Neill won all |G|
three rounds in the |H|
eyes of all three |J|
judges, collecting her first |K|
victory since her UFC |L|
271 win over Roxanne |M|
Modafferi to garner her |O|
fifth UFC win and |P|
move to 10-2 overall. Culibao opened quickly |U|
and looked to cut |V|
down Ramos with low |Y|
kicks, but slipped and |Z|
spent the remainder of |A|
the opening round with |B|
the Brazilian on his |C|
back, threatening with deep |D|
choke attempts that he |E|
impressively fended off. The |F|
Australian kept things standing |G|
through the second to |H|
grab the momentum before |J|
they split the third |K|
round, with Culibao controlling |L|
things on the feet |M|
early and Ramos closing |O|
the round in top |P|
position. When the scores were |Q|
added up, it was |R|
Ramos that landed on |S|
the favorable side of |U|
the split decision verdict. |V|
The win snapped a |Y|
two-fight slide for the |Z|
enigmatic Brazilian, while Culibao |A|
was left visibly frustrated |B|
with the outcome. Tafa came out swinging |G|
for the fences and |H|
clocked Walker with a |J|
couple good shots, but |K|
the Brazilian took them |L|
well and immediately pursued |M|
the takedown. On the |O|
canvas, “The Clean Monster” |P|
was in full control, |Q|
keeping Tafa’s shoulders pinned |R|
to the mat before |S|
chasing a heel hook |U|
in the final seconds |V|
of the round. While Tafa |Y|
didn’t tap or specifically |Z|
say, “Tap!” there was |A|
an audible shout from |B|
the Australian, prompting the |C|
referee to step in |D|
and stop the fight.UFC 305: Du |Z|
Plessis vs Adesanya Results
UFC 305: Du |Q|
Plessis vs Adesanya Prelim |R|
Results
Jesus Aguilar defeats Stewart |S|
Nicoll by submission (guillotine |U|
choke) at 2:39 of |V|
Round 1
Song Kenan |J|
defeats Ricky Glenn by |K|
unanimous decision (30-27, 30-26, |L|
29-28)
Tom Nolan |P|
defeats Alex Reyes by |Q|
unanimous decision (30-27, 30-27, |R|
29-28)
Jack Jenkins defeats |Y|
Herbert Burns by TKO |Z|
(strikes) at 0:48 of |A|
Round 3
Casey O’Neill defeats Luana |K|
Santos by unanimous decision |L|
(30-27, 30-27, 30-26)
Ricardo |Q|
Ramos defeats Josh Culibao |R|
by split decision (29-28, |S|
28-29, 29-28)
Valter Walker |C|
defeats Junior Tafa by |D|
technical submission (ankle lock) |E|
at 4:56 of Round |F|
1